![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Rolling Hills
Rolling Hills 13.16, Pacific, Pacific, BS
$1,695,000
🛏 3 Bedrooms🚿 6 Baths📐 6,456 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $1,695,000 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 6 |
| SqFt | 6,456 |
| Year Built | 2023 |
| Listing ID | 24-2158 |
Location & Views
| Subdivision | Rolling Hills |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Wine Fridge, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Putting/Pitching, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Construction | Completed Decks/Patios Square Meters 45 |
| Garage Stalls | 4 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Putting/Pitching, Gated, Picnic Area, Pool Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 1000 |
| Dues Period | Year |SEP| |
Original MLS Listing





Join The Discussion