![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Las Tunas
Los Jardines, Pacific, BS
$1,299,000$391K
🛏 3 Bedrooms🚿 3 Baths📐 6,025 sq ft
About This Property
This houses |sep| 2009 year of build 3 in Las Tunas is located in the Cabo Corridor, Baja California Sur. Listed at $1,299,000$391K. Total area: 6,025 sq ft. Features 3 bedrooms and 3 bathrooms. Built in 2009. Enjoy Ocean views. Contact us to learn more about this exclusive Club Campestre property.
Property Details
| Price | $1,299,000$391K |
| Status | Active |
| Property Type | Houses |SEP| 2009 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 6,025 |
| Year Built | 2009 |
| Listing ID | 25-5678 |
Location & Views
| Subdivision | Las Tunas |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific North |
Features & Amenities
| Furnished | Partly |
| Interior Features | Disposal, Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | BBQ Area, Fountain Carport yes |
| Construction | Completed Decks/Patios Square Meters 280 |
| Amenities | Patio, Pool, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Fountain, Pool Heater Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |





Join The Discussion