![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Migrino
Oasis Pacifica, Pacific, BS
$1,197,000
🛏 3 Bedrooms🚿 5 Baths📐 6,703 sq ft
About This Property
Pacific,Baja California Sur
Property Details
| Price | $1,197,000 |
| Status | Active |
| Property Type | Houses |SEP| 2004 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 5 |
| SqFt | 6,703 |
| Year Built | 2004 |
| Listing ID | 25-749 |
Location & Views
| Subdivision | Migrino |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Partly |
| Interior Features | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior Features | Terrace, BBQ Area, Palapa, Pergola |
| Construction | Completed Decks/Patios Square Meters 203 |
| Garage Stalls | 2 |
| Amenities | Patio, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Palapa, Pergola |
| Common Amenities | Gated Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |





Join The Discussion