![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Golf Villas
Golf Villa 11 Diamante, Pacific, Pacific, BS
$3,425,000
🛏 5 Bedrooms🚿 5 Baths📐 10,317 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $3,425,000 |
| Status | Active |
| Property Type | Houses |SEP| 2022 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 5 |
| SqFt | 10,317 |
| Year Built | 2022 |
| Listing ID | 25-168 |
Location & Views
| Subdivision | Golf Villas |
| Primary View | Golf Course |
| Secondary View | Pool |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Wine Fridge, Handball/Paddleball, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Construction | Completed Decks/Patios Square Meters 423.98 |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 729 |SEP| |
Original MLS Listing





Join The Discussion