![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Coronado
Coronado 3.4, Pacific, Pacific, BS
$4,495,000
🛏 4 Bedrooms🚿 6 Baths📐 5,400 sq ft
About This Property
Pacific,Baja California Sur
Property Details
| Price | $4,495,000 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 6 |
| SqFt | 5,400 |
| Year Built | 2025 |
| Listing ID | 25-3804 |
Location & Views
| Subdivision | Coronado |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Interior Features | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Construction | Completed Decks/Patios Square Meters 148.86 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans |
Financial
| Financing | Bank/Banco Seller |





Join The Discussion