5
Bedrooms
7
Bathrooms
4,579
Sq Ft
2021
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,098,000$152K |
| Listing ID | 26-380 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 5 |
| Subdivision | La Canada II |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 4,579 |
| AC Sq Ft | 3780.74 |
| Lot Sq Meters | 512 Style Contemporary |
Location & Views
| Community | Club Campestre |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Wine Fridge, Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Pergola Carport Yes |
| Amenities | Pool, Terrace, Maids Quarters, Garden, Deck, BBQ Area, Storage Area, Fire Pit, Pergola |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






Join The Discussion