This beautifully upgraded three-level Pueblo-style home in prestigious Club Campestre delivers panoramic views and exceptional indoor-outdoor living.The main floor offers an open-concept design with high ceilings, abundant natural light, and seamless flow between the living, dining, and kitchen areas. The kitchen features premium appliances, custom cabinetry, and a spacious island.The top-level terrace captures stunning 360-degree views of the ocean, the mountains, and the Campestre golf course. The primary suite opens to a tranquil central courtyard and includes a spa-inspired ensuite with dual vanities. A second ensuite bedroom features a Juliet balcony and access to a large patio.Residents enjoy access to the Club Campestre Beach Club featuring an infinity pool and restaurant. Includes a brand new back up power Generac generator. Upcoming Open House May 8th, 2026 Time: 12:00 pm to 4:00 pm Request More Info
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $690,000$9K |
| Listing ID | 26-1045 |
| Status | Active |
| Property Type | Houses |SEP| 2014 Year of Build 2 |
| Subdivision | Pueblo Campestre |
| County | Other |
| Year Built | 2014 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 2,539 |
| AC Sq Ft | 1398.8 |
| Lot Sq Meters | 236 Style Multiple Levels |
| Community | Club Campestre |
| Primary View | Mountain |
| Secondary View | Ocean |
| Water Source | Muni |SEP| |
| Interior | Disposal, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fountain, Palapa, Pergola Carport 1 |
| Amenities | Bar, Patio, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fountain, Palapa, Pergola, Water Feature |
| Financing | Cash/Efectivo Seller |
| HOA Dues | 39137 / Semestral Tax Annual Amount$7,412 |SEP| |






Join The Discussion