![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · La Laguna
Beachfront Villa 7, La Laguna, San Jose del Cabo, BS
$5,995,000
🛏 7 Bedrooms🚿 10 Baths📐 10,092 sq ft
About This Property
This houses |sep| 2008 year of build 7 in La Laguna is located in the Cabo Corridor, Baja California Sur. Listed at $5,995,000. Total area: 10,092 sq ft. Features 7 bedrooms and 10 bathrooms. Built in 2008. Enjoy Oceanfront views. Contact us to learn more about this exclusive Club Campestre property.
Property Details
| Price | $5,995,000 |
| Status | Active |
| Property Type | Houses |SEP| 2008 Year of Build 7 |
| Bedrooms | 7 |
| Total Baths | 10 |
| SqFt | 10,092 |
| Year Built | 2008 |
| Listing ID | 25-11 |
Location & Views
| Subdivision | La Laguna |
| Primary View | Oceanfront |
| Secondary View | Oceanfront |
| MLS Area | SJD-East |
Features & Amenities
| Interior Features | Disposal, Wine Fridge, Ceiling Fans, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola |
| Construction | Completed Decks/Patios Square Meters 381 |
| Garage Stalls | 4 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
| Common Amenities | Gym, Restaurants/Bars, Beach Club Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing





Join The Discussion