![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · Section 22F- La Montana
Montaña 11, San Jose Corridor, San Jose Corridor, BS
$8,500,000$800K
🛏 5 Bedrooms🚿 7 Baths📐 8,601 sq ft
About This Property
This houses |sep| 2025 year of build 5 in Section 22F- La Montana is located in the Cabo Corridor, Baja California Sur. Listed at $8,500,000$800K. Total area: 8,601 sq ft. Features 5 bedrooms and 7 bathrooms. Built in 2025. Enjoy Ocean views. Contact us to learn more about this exclusive Club Campestre property.
Property Details
| Price | $8,500,000$800K |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 7 |
| SqFt | 8,601 |
| Year Built | 2025 |
| Listing ID | 26-915 |
Location & Views
| Subdivision | Section 22F- La Montana |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD Corr-Inland |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola |
| Construction | Completed Decks/Patios Square Meters 109.1 |
| Garage Stalls | 3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
| Dues Amount | 159262 |
| Dues Period | Year |SEP| |
Original MLS Listing





Join The Discussion