![]() |
![]() |
![]() |
![]() |
![]() |
Club Campestre · La Playita
Casa Mara, San Jose del Cabo, San Jose del Cabo, BS
$1,400,000$200K
🛏 4 Bedrooms🚿 3 Baths📐 1,614 sq ft
About This Property
San Jose del Cabo,Baja California Sur 23400 Yachts worth millions are in slips here. This home is an excellent value, as it is easy access to your boat slip, and chances are, the price is less than a perspective buyers yacht sitting out front.Awesome views and comfortable living for owner, guests, or captain and crew. Or, tear down and build custom home or rentals.
Property Details
| Price | $1,400,000$200K |
| Status | Active |
| Property Type | Houses |SEP| 2005 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 3 |
| SqFt | 1,614 |
| Year Built | 2005 |
| Listing ID | 25-5759 |
Location & Views
| Subdivision | La Playita |
| Primary View | Marina |
| Secondary View | Mountain |
| MLS Area | SJD-East |
Features & Amenities
| Furnished | Partly |
| Interior Features | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior Features | Terrace, BBQ Area, Fire Pit, Pergola Carport 2 cars |
| Construction | Completed Decks/Patios Square Meters 100 |
| Amenities | Bar, Patio, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Kitchen Nook |
| Common Amenities | Gated Devices Ceiling Fans |
Financial
| Financing | Owner/Propietario Seller |
Original MLS Listing





Join The Discussion