2
Bedrooms
3
Bathrooms
3,152
Sq Ft
2025
Year Built
Active
Status
About This Property
1 / 50Exterior Costarena Penthouse, San Jose del Cabo, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $800,000 |
| Listing ID | 26-948 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Subdivision | Costarena |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 3,152 |
| AC Sq Ft | 1635.52 |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage AreaRooms Total8 |
| Exterior | Roof Top Terrace, Picnic Area Carport1 car |
| Amenities | Gym, Pool, Security Guard, Garden, Spa, Picnic Area, Elevator |
Financial
| Financing | Offered?yes |
| HOA Dues | 9080 / MonthTax Annual Amount$7,509 |SEP| Address |
Original MLS Listing





