4
Bedrooms
5
Bathrooms
5,286
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 13Aerial View Club Campestre, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,800,000 |
| Listing ID | 25-5242 |
| Status | Active |
| Property Type | Condos |SEP| 2026 Year of Build 4 |
| Subdivision | Larena |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 5,286 |
| AC Sq Ft | 2232.16 |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 carsParking on Property2 spacesStyleGround Level# Units in Develop78 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic, Common Plant |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 8000 / Year |
| Inclusions | 1, 1 |SEP| Address |






Join The Discussion