2
Bedrooms
3
Bathrooms
2,230
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 1128_4 3_RA_Cora2 (2) Paseo Del Monte Club Campestre, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $551,146 |
| Listing ID | 26-724 |
| Status | Active |
| Property Type | Condos |SEP| 2026 Year of Build 2 |
| Subdivision | Cora |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 2,230 |
| AC Sq Ft | 1266.88 |
Location & Views
| Community | Club Campestre |
| Primary View | Golf Course |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 carsParking on Property2 spacesStyle1 Level# Units in Develop110 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage AreaRooms Total2 |
| Exterior | Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Fire Pit, Fountain, Pickle Ball Court, Elevator |
Financial
| Financing | BankSeller |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






Join The Discussion