3
Bedrooms
4
Bathrooms
4,202
Sq Ft
2025
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,815,000 |
| Listing ID | 25-1970 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 3 |
| Subdivision | Solesta |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 4,202 |
| AC Sq Ft | 3083.82 |
| Lot Sq Meters | 300 Style Contemporary |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Fire Pit, Pergola |
| Amenities | Pool, Hot Tub/Jacuzzi, Fence / Wall, Deck, BBQ Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 400 / Month |SEP| |
Original MLS Listing






Join The Discussion