3
Bedrooms
3
Bathrooms
5,670
Sq Ft
2015
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,995,000$300K |
| Listing ID | 25-3332 |
| Status | Active |
| Property Type | Houses |SEP| 2015 Year of Build 3 |
| Subdivision | Los Valles |
| County | Other |
| Year Built | 2015 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 5,670 |
| AC Sq Ft | 2076.68 |
| Lot Sq Meters | 1146.92 Style One Story |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 219 / Month Tax Annual Amount$15,567 |SEP| |
Original MLS Listing






Join The Discussion